Statistical License Data
For statistical data from 2007-2025 click HERE.
Statistical License Data for the last 6 years:
Category | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Acupuncture Detoxification Specialist | 20 | 17 | 17 | 19 | 17 | 18 |
Athletic Trainer | 590 | 599 | 591 | 626 | 627 | 647 |
Clinical Exercise Physiology | 57 | 57 | 54 | 49 | 46 | 44 |
CLS - Cytotechnology | 55 | 54 | 53 | 48 | 45 | 48 |
CLS - Generalist | 2,981 | 2,940 | 2,899 | 2,948 | 2,931 | 2,888 |
CLS - Laboratory Assistant | 1,388 | 1,404 | 1,354 | 1,529 | 1,503 | 1,291 |
CLS - Phlebotomy | 513 | 513 | 476 | 577 | 510 | 512 |
CLS - Specialist | 177 | 178 | 176 | 190 | 194 | 198 |
CLS - Technician | 645 | 670 | 685 | 713 | 710 | 734 |
Genetic Counselor | 156 | 240 | 306 | 291 | 304 | 307 |
Licensed Acupuncture | 64 | 70 | 70 | 78 | 80 | 80 |
Licensed Respiratory Therapist | 3,521 | 3,597 | 3,671 | 3,631 | 3,533 | 3,578 |
Medical Psychologist | 110 | 114 | 114 | 114 | 118 | 119 |
Midwifery | 24 | 27 | 31 | 29 | 34 | 37 |
Occupational Therapy | 2,186 | 2,251 | 2,320 | 2,373 | 2,411 | 2,518 |
Occupational Therapy Assistant | 911 | 947 | 945 | 980 | 975 | 997 |
Perfusionist | 99 | 91 | 92 | 107 | 112 | 130 |
Physician & Surgeon | 18,016 | 18,719 | 18,382 | 18,587 | 18,342 | 18,439 |
Physician & Surgeon Compact License | - | - | 964 | 2,027 | 2,785 | 3,736 |
Physician Acupuncture | 25 | 26 | 18 | 23 | 19 | 19 |
Physician Assistant | 1,459 | 1,575 | 1,710 | 1,810 | 1,941 | 2,109 |
Podiatry | 193 | 199 | 199 | 199 | 195 | 200 |
Polysomnography Technologist | 195 | 175 | 172 | 167 | 175 | 174 |
Private Radiological Technology | 1 | 3 | 2 | 11 | 20 | 31 |
Telemedicine | 86 | 114 | 118 | 118 | 140 | 156 |
TOTAL | 33,472 | 34,580 | 35,420 | 37,244 | 38,081 | 39,015 |
